Notes
Matches 101 to 150 of 545
# | Notes | Linked to |
---|---|---|
101 | _CRE: Muster Rolls of U.S. Navy Ships, Stations, and Other Naval Activities, 01/01/1939-01/01/1949; A-1 Entry 135, 10230 rolls, ARC ID: 594996. Records of the Bureau of Naval Personnel, Record Group Number 24. National Archives at College Park, College Park, MD. | Source (S68)
|
102 | _CRE: Records of the Internal Revenue Service. Record Group 58. The National Archives at Washington, DC. | Source (S16)
|
103 | _CRE: Selected Passenger and Crew Lists and Manifests. The National Archives at Washington, D.C.
| Source (S97)
|
104 | _CRE: Tennessee Death Records, 1908-1958. Nashville, Tennessee: Tennessee State Library and Archives. Tennessee City Death Records Nashville, Knoxville, Chattanooga, Memphis 1848-1907. Nashville, Tennessee: Tennessee State Library and Archives. | Source (S70)
|
105 | _CRE: Tennessee Delayed Birth Records, 1869–1909. Nashville, Tennessee: Tennessee State Library and Archives. | Source (S18)
|
106 | _CRE: Tennessee State Marriages, 1780-2002. Nashville, TN, USA: Tennessee State Library and Archives. Microfilm. | Source (S30)
|
107 | _CRE: Tennessee State Marriages, 1780-2002. Nashville, TN, USA: Tennessee State Library and Archives. Microfilm. | Source (S9)
|
108 | _CRE: Various. Sacramento, California: California State Library. | Source (S79)
|
109 | _CRE: Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S108)
|
110 | _CRE: "Arkansas County Marriages, 1838–1957." Index. FamilySearch, Salt Lake City, Utah, 2009, 2011. "Arkansas County Marriages, 1838–1957," database, FamilySearch; from Arkansas Courts of Common Pleas and County Clerks. Digital images of originals housed at various county courthouses in the State of Arkansas. Marriage records. | Source (S89)
|
111 | _CRE: "Illinois Deaths and Stillbirths, 1916–1947." Index. FamilySearch, Salt Lake City, Utah, 2010. Index entries derived from digital copies of original records. | Source (S57)
|
112 | _CRE: "Michigan Births and Christenings, 1775–1995." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S72)
|
113 | _CRE: "Michigan Deaths and Burials, 1800–1995." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S111)
|
114 | _CRE: "Ohio Births and Christenings, 1821-1962." Index. FamilySearch, Salt Lake City, Utah, 2009, 2011. Index entries derived from digital copies of original and compiled records. | Source (S92)
|
115 | _CRE: "Tennessee Deaths and Burials, 1874–1955." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S109)
|
116 | _CRE: "West Virginia Births." Index. FamilySearch, Salt Lake City, Utah, 2008, 2009. From digital images of copies of originals housed in County Courthouses throughout West Virginia. Birth records. | Source (S8)
|
117 | _CRE: "West Virginia Marriages, 1853–1970." Index. FamilySearch, Salt Lake City, Utah, 2008, 2009. Digital images of originals housed in County Courthouses in various counties throughout West Virginia. Marriage records. | Source (S28)
|
118 | _CRE: | Source (S82)
|
119 | _CRE: Consolidated Lists of Civil War Draft Registrations, 1863-1865. NM-65, entry 172, 620 volumes. NAI: 4213514. Records of the Provost Marshal General’s Bureau (Civil War), Record Group 110. National Archives at Washington D.C. | Source (S100)
|
120 | _CRE: Ontario, Canada, Select Marriages. Archives of Ontario, Toronto
| Source (S84)
|
121 | _CRE: Passenger Lists of Vessels Arriving at New York, New York, 1820-1897. Microfilm Publication M237, 675 rolls. NAI: 6256867. Records of the U.S. Customs Service, Record Group 36. National Archives at Washington, D.C. Passenger and Crew Lists of Vessels Arriving at New York, New York, 1897-1957. Microfilm Publication T715, 8892 rolls. NAI: 300346. Records of the Immigration and Naturalization Service; National Archives at Washington, D.C. Supplemental Manifests of Alien Passengers and Crew Members Who Arrived on Vessels at New York, New York, Who Were Inspected for Admission, and Related Index, compiled 1887-1952. Microfilm Publication A3461, 21 rolls. NAI: 3887372. RG 85, Records of the Immigration and Naturalization Service, 1787-2004; Records of the Immigration and Naturalization Service; National Archives, Washington, D.C. Index to Alien Crewmen Who Were Discharged or Who Deserted at New York, New York, May 1917-Nov. 1957. Microfilm Publication A3417. NAI: 4497925. National Archives at Washington, D.C. Passenger Lists, 1962-1972, and Crew Lists, 1943-1972, of Vessels Arriving at Oswego, New York. Microfilm Publication A3426. NAI: 4441521. National Archives at Washington, D.C. | Source (S15)
|
122 | _CRE: | Source (S71)
|
123 | _CRE: Death Records. Michigan Department of Community Health, Division for Vital Records and Health Statistics, Lansing, Michigan. | Source (S112)
|
124 | _CRE: Dodd, Jordan R, et. al. Early American Marriages: Texas to 1850. Bountiful, UT: Precision Indexing Publishers, 19xx. Hunting For Bears, comp. Texas marriage information taken from county courthouse records. Many of these records were extracted from copies of the original records in microfilm, microfiche, or book format, located at the Family History Library. Texas Department of State Health Services. Texas Marriage Index, 1966-2014. Texas Department of State Health Services, Texas. Dodd, Jordan, Liahona Research, comp. (P.O. Box 740, Orem, Utah 84059) from county marriage records on microfilm located at the Family History Library in Salt Lake City, Utah, in published books cataloged by the Library of Congress, or from county courthouse records. | Source (S49)
|
125 | _CRE: Indiana State Board of Health. Birth Certificates, 1907-1940. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana. | Source (S23)
|
126 | _CRE: Indiana State Board of Health. Death Certificates, 1900–2011. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana. | Source (S51)
|
127 | _CRE: Interment Control Forms, 1928–1962. Interment Control Forms, A1 2110-B. Records of the Office of the Quartermaster General, 1774–1985, Record Group 92. The National Archives at College Park, College Park, Maryland. | Source (S118)
|
128 | _CRE: Iowa Department of Public Health. Iowa Marriage Records, 1880–1922. Textual Records. State Historical Society of Iowa, Des Moines, Iowa. Iowa Department of Public Health. Iowa Marriage Records, 1923–37. Microfilm. Record Group 048. State Historical Society of Iowa, Des Moines, Iowa. | Source (S113)
|
129 | _CRE: Michigan. Divorce records. Michigan Department of Community Health, Division for Vital Records and Health Statistics, Lansing, Michigan. | Source (S44)
|
130 | _CRE: United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. Records of the Selective Service System, Record Group Number 147. National Archives and Records Administration. | Source (S50)
|
131 | _CRE:
| Source (S80)
|
132 | _CRE:
| Source (S102)
|
133 | _CRE:
| Source (S76)
|
134 | _CRE:
| Source (S22)
|
135 | _CRE:
| Source (S1)
|
136 | _CRE:
| Source (S66)
|
137 | _CRE:
| Source (S91)
|
138 | _CRE: Birth: Apr. 13, 1837 Shelby County Illinois, USA Death: May 26, 1928 Decatur Macon County Illinois, USA Burial: Linwood Cemetery Pana Christian County Illinois, USA | Source (S393)
|
139 | _CRE: Canada. "Soldiers of the First World War (1914-1918)." Record Group 150, Accession 1992-93/166, Box 4930 - 35. Library and Archives Canada, Ottawa. | Source (S21)
|
140 | _CRE: Card Records of Headstones Provided for Deceased Union Civil War Veterans, ca. 1879-ca. 1903; (National Archives Microfilm Publication M1845, 22 rolls); Records of the Office of the Quartermaster General, Record Group 92; National Archives, Washington, D.C. | Source (S65)
|
141 | _CRE: Commonwealth of Kentucky, Health Data Branch, Divisision of Epidemiology and Health Planning. Kentucky Death Index, 1911-present. Frankfort, KY, USA: Kentucky Department of Information Systems. | Source (S64)
|
142 | _CRE: Data compiled by Historical Data Systems of Kingston, MA form the following list of works. Copyright 1997-2000 Historical Data Systems, Inc. PO Box 35 Duxbury. | Source (S54)
|
143 | _CRE: Data compiled by Historical Data Systems of Kingston, MA from the following list of works. Copyright 1997-2009 | Source (S34)
|
144 | _CRE: Department of Public Health, Registry of Vital Records and Statistics. Massachusetts Vital Records Index to Deaths [1916–1970]. Volumes 66–145. Facsimile edition. Boston, MA: New England Historic Genealogical Society, Boston, Massachusetts. | Source (S45)
|
145 | _CRE: Division of Vital Records, Arkansas Department of Health. Arkansas Death Index, 1914-1950. Arkansas: Arkansas Genealogical Society. Microfiche. | Source (S60)
|
146 | _CRE: Dodd, Jordan, comp. Kentucky Marriages, 1851-1900. See extended description for original data sources listed by county. | Source (S55)
|
147 | _CRE: Dodd, Jordan, Comp.. Kentucky Marriages to 1850. Electronic transcription of marriage records held by the individual counties in Kentucky. | Source (S73)
|
148 | _CRE: Dodd, Jordan, Liahona Research, comp.. Missouri Marriages, 1851-1900. See Extended Description for original data sources listed by county. | Source (S29)
|
149 | _CRE: Fifth Census of the United States, 1830. (NARA microfilm publication M19, 201 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source (S36)
|
150 | _CRE: Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 are on roll 323 (Chicago City). | Source (S107)
|