Bay City,,Bay,Michigan
Latitude: 43.594167, Longitude: -83.888611
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hansel, Marguerite Christina | 17 Aug 1893 | Bay City,,Bay,Michigan | I389 |
2 | Moreau, Edward J | 1889 | Bay City,,Bay,Michigan | I443 |
3 | Mundy, Dolores M | 22 Jan 1928 | Bay City,,Bay,Michigan | I95 |
4 | Mundy, James E | 10 Dec 1913 | Bay City,,Bay,Michigan | I233 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crampton, Clyde Virgil | 19 Apr 1951 | Bay City,,Bay,Michigan | I30 |
2 | Fritz, Emory V | 18 Aug 1910 | Bay City,,Bay,Michigan | I370 |
3 | Mundy, Dolores M | 18 Sep 2016 | Bay City,,Bay,Michigan | I95 |
4 | Mundy, James E | Mar 1970 | Bay City,,Bay,Michigan | I233 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mundy, Dolores M | Bay City,,Bay,Michigan | I95 | |
2 | Mundy, James E | Bay City,,Bay,Michigan | I233 |
Residence
Matches 1 to 31 of 31
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Fritz, Clara M | 1910 | Bay City,,Bay,Michigan | I449 |
2 | Fritz, Emory V | 1910 | Bay City,,Bay,Michigan | I370 |
3 | Fritz, Hellen Rose | 1910 | Bay City,,Bay,Michigan | I362 |
4 | Fritz, Hellen Rose | 1926 | Bay City,,Bay,Michigan | I362 |
5 | Fritz, Hellen Rose | 1933 | Bay City,,Bay,Michigan | I362 |
6 | Fritz, Hellen Rose | 1935 | Bay City,,Bay,Michigan | I362 |
7 | Fritz, Hellen Rose | 1937 | Bay City,,Bay,Michigan | I362 |
8 | Fritz, Hellen Rose | 1938 | Bay City,,Bay,Michigan | I362 |
9 | Fritz, Hellen Rose | 1940 | Bay City,,Bay,Michigan | I362 |
10 | Fritz, Hellen Rose | 1942 | Bay City,,Bay,Michigan | I362 |
11 | Fritz, Hellen Rose | 1944 | Bay City,,Bay,Michigan | I362 |
12 | Fritz, Hellen Rose | 1946 | Bay City,,Bay,Michigan | I362 |
13 | Fritz, Hellen Rose | 1947 | Bay City,,Bay,Michigan | I362 |
14 | Fritz, Hellen Rose | 1948 | Bay City,,Bay,Michigan | I362 |
15 | Fritz, Hellen Rose | 1950 | Bay City,,Bay,Michigan | I362 |
16 | Fritz, Hellen Rose | 1952 | Bay City,,Bay,Michigan | I362 |
17 | Fritz, Hellen Rose | 1953 | Bay City,,Bay,Michigan | I362 |
18 | Fritz, Hellen Rose | 1957 | Bay City,,Bay,Michigan | I362 |
19 | Fritz, Hellen Rose | 1958 | Bay City,,Bay,Michigan | I362 |
20 | Fritz, Hellen Rose | 1959 | Bay City,,Bay,Michigan | I362 |
21 | Fritz, Hellen Rose | 1960 | Bay City,,Bay,Michigan | I362 |
22 | Mundy, Albert Daniel | 1935 | Bay City,,Bay,Michigan | I142 |
23 | Mundy, Albert Daniel | 1 Apr 1940 | Bay City,,Bay,Michigan | I142 |
24 | Mundy, Albert Daniel | 1942 | Bay City,,Bay,Michigan | I142 |
25 | Mundy, Albert Daniel | 1960 | Bay City,,Bay,Michigan | I142 |
26 | Mundy, James E | 1940 | Bay City,,Bay,Michigan | I233 |
27 | Mundy, James E | 1942 | Bay City,,Bay,Michigan | I233 |
28 | Mundy, James E | 1956 | Bay City,,Bay,Michigan | I233 |
29 | Mundy, James E | 1957 | Bay City,,Bay,Michigan | I233 |
30 | Mundy, James E | 1958 | Bay City,,Bay,Michigan | I233 |
31 | Mundy, James E | 1959 | Bay City,,Bay,Michigan | I233 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mundy / Fritz | 29 Jan 1912 | Bay City,,Bay,Michigan | F114 |