Flint,,Genesee,Michigan
Latitude: 43.012500, Longitude: -83.687222
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brazeal, Bill D | I401 | ||
2 | Brazeal, Deborah Marie | I413 | ||
3 | Brazeal, James Aubrey | 16 May 1960 | Flint,,Genesee,Michigan | I254 |
4 | Brown, Martha | I167 | ||
5 | Curtis, Margariete | I119 | ||
6 | Gifford, Elvaro "Dutch" | 14 Sep 1937 | Flint,,Genesee,Michigan | I364 |
7 | Grammatico, Annette F | 1920 | Flint,,Genesee,Michigan | I412 |
8 | Grammatico, Gordon Joseph | 21 Feb 1918 | Flint,,Genesee,Michigan | I134 |
9 | Hayward, Stephen F | 17 Feb 1939 | Flint,,Genesee,Michigan | I109 |
10 | Lascelle, Dolores Patrice | 8 Feb 1933 | Flint,,Genesee,Michigan | I157 |
11 | Metcalf, Anthony Michael | I236 | ||
12 | Metcalf, Marilyn Lee | I396 | ||
13 | Metcalf, Matthew David | I403 | ||
14 | Metcalf, Michael Dennis | 13 Dec 1951 | Flint,,Genesee,Michigan | I292 |
15 | Metcalf, Patricia Ann | 21 Jun 1939 | Flint,,Genesee,Michigan | I69 |
16 | Moreau, Infant Son | 22 Aug 1919 | Flint,,Genesee,Michigan | I372 |
17 | Moreau, Ruth Maxine | 26 Jul 1925 | Flint,,Genesee,Michigan | I282 |
18 | Pearce, John David | 1 Oct 1946 | Flint,,Genesee,Michigan | I299 |
19 | Pearce-Pruitt, Ronald Duane | 1 Aug 1943 | Flint,,Genesee,Michigan | I76 |
20 | Pruitt, Edward Lee | 3 Dec 1924 | Flint,,Genesee,Michigan | I204 |
21 | Pruitt, Judith Kay | 18 Oct 1947 | Flint,,Genesee,Michigan | I235 |
22 | Tyler, Billy Alvin | 29 Nov 1923 | Flint,,Genesee,Michigan | I27 |
23 | Willoughby, Maurice Keith | 21 Mar 1927 | Flint,,Genesee,Michigan | I160 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Billington, Ida Doris June | 10 Aug 2001 | Flint,,Genesee,Michigan | I93 |
2 | Brazeal, Aubrey O'Neal | 6 May 1995 | Flint,,Genesee,Michigan | I316 |
3 | Brazeal, Mary Lee | 9 Apr 2001 | Flint,,Genesee,Michigan | I334 |
4 | Cooper, Viola Frances | Jul 1980 | Flint,,Genesee,Michigan | I350 |
5 | Curtis, Winslow W | 31 Mar 1930 | Flint,,Genesee,Michigan | I525 |
6 | Davidson, Estella Mae | 10 Apr 1910 | Flint,,Genesee,Michigan | I331 |
7 | Davidson, Odella | 16 Sep 1937 | Flint,,Genesee,Michigan | I22 |
8 | Dupraw, Howard Melvin | 13 Jul 1958 | Flint,,Genesee,Michigan | I256 |
9 | Dupraw, Mildred Lois | 26 Jun 1937 | Flint,,Genesee,Michigan | I238 |
10 | Gifford, Elvaro "Dutch" | 12 Feb 1991 | Flint,,Genesee,Michigan | I364 |
11 | Gifford, Elvaro G | 18 Nov 1988 | Flint,,Genesee,Michigan | I155 |
12 | Gifford, Guy | 19 Dec 1939 | Flint,,Genesee,Michigan | I267 |
13 | Grammatico, Gordon Joseph | 17 Nov 1993 | Flint,,Genesee,Michigan | I134 |
14 | Grammatico, Paolo | 21 Jul 1952 | Flint,,Genesee,Michigan | I146 |
15 | Hansel, Marguerite Christina | 29 Jul 1985 | Flint,,Genesee,Michigan | I389 |
16 | Hayward, Franklin Alvin | 11 Jul 1965 | Flint,,Genesee,Michigan | I288 |
17 | Hayward, Stephen F | 6 Aug 1939 | Flint,,Genesee,Michigan | I109 |
18 | Howard, Beulah M | 30 Mar 2010 | Flint,,Genesee,Michigan | I417 |
19 | Lacelle, Joseph Louis | 14 Dec 1949 | Flint,,Genesee,Michigan | I54 |
20 | Lascelle, Dolores Patrice | 7 Aug 1978 | Flint,,Genesee,Michigan | I157 |
21 | McClure, Giles Gilbert | 2 Feb 1982 | Flint,,Genesee,Michigan | I225 |
22 | Metcalf, Bernetta J | Flint,,Genesee,Michigan | I7 | |
23 | Metcalf, Linda Jo | 17 Sep 1994 | Flint,,Genesee,Michigan | I78 |
24 | Metcalf, Patricia Ann | 10 May 2004 | Flint,,Genesee,Michigan | I69 |
25 | Moreau, Edward J | 13 Jun 1986 | Flint,,Genesee,Michigan | I443 |
26 | Moreau, Infant Son | 22 Aug 1919 | Flint,,Genesee,Michigan | I372 |
27 | Pearce, John David | 30 Aug 1947 | Flint,,Genesee,Michigan | I299 |
28 | Pearce-Pruitt, Ronald Duane | 31 Jul 1995 | Flint,,Genesee,Michigan | I76 |
29 | Pruitt, Judith Kay | 24 Oct 1947 | Flint,,Genesee,Michigan | I235 |
30 | Shanahan, Bridget Veronica | 30 Jul 1943 | Flint,,Genesee,Michigan | I399 |
31 | Tyler, Charles Alvin | 1 Sep 1973 | Flint,,Genesee,Michigan | I451 |
32 | Willoughby, Charles T | 16 Dec 1968 | Flint,,Genesee,Michigan | I269 |
33 | Willoughby, Maurice Keith | 22 Apr 1927 | Flint,,Genesee,Michigan | I160 |
34 | Willoughby, Theodore W. | 29 Oct 1972 | Flint,,Genesee,Michigan | I295 |
35 | Willoughby, Thomas Boone | 25 Mar 1942 | Flint,,Genesee,Michigan | I226 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bilacic, Helen M | Flint,,Genesee,Michigan | I376 | |
2 | Billington, Ida Doris June | Flint,,Genesee,Michigan | I93 | |
3 | Dupraw, Mildred Lois | Flint,,Genesee,Michigan | I238 | |
4 | Fritz, Floy Rebecca | Flint,,Genesee,Michigan | I378 | |
5 | Gifford, Guy | Flint,,Genesee,Michigan | I267 | |
6 | Grammatico, Lois Elizabeth | Flint,,Genesee,Michigan | I252 | |
7 | Grammatico, Paolo | Flint,,Genesee,Michigan | I146 | |
8 | Hayward, Harold Howard | Flint,,Genesee,Michigan | I249 | |
9 | Hayward, Jackie | Flint,,Genesee,Michigan | I154 | |
10 | Hayward, Stephen F | Flint,,Genesee,Michigan | I109 | |
11 | Moreau, Infant Son | Flint,,Genesee,Michigan | I372 | |
12 | Pearce, John David | Flint,,Genesee,Michigan | I299 | |
13 | Pearce-Pruitt, Ronald Duane | Flint,,Genesee,Michigan | I76 | |
14 | Pruitt, Edward Lee | Flint,,Genesee,Michigan | I204 | |
15 | Pruitt, Judith Kay | Flint,,Genesee,Michigan | I235 | |
16 | Willoughby, Maurice Keith | Flint,,Genesee,Michigan | I160 |
Draft Registration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Dupraw, Howard Melvin | Flint,,Genesee,Michigan | I256 | |
2 | Grammatico, Paolo | Flint,,Genesee,Michigan | I146 |
Draft+Registration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Draft+Registration | Person ID | ||
---|---|---|---|---|
1 | Hackett, Forrest | Flint,,Genesee,Michigan | I121 | |
2 | Hackett, Forrest | Flint,,Genesee,Michigan | I121 |
Military Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Brazeal, William S | Flint,,Genesee,Michigan | I277 |
Residence
Matches 1 to 50 of 250
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Batrow, Geneveive I | 1938 | Flint,,Genesee,Michigan | I338 |
2 | Batrow, Geneveive I | 1946 | Flint,,Genesee,Michigan | I338 |
3 | Bilacic, Helen M | 1947 | Flint,,Genesee,Michigan | I376 |
4 | Billington, Ida Doris June | 1935 | Flint,,Genesee,Michigan | I93 |
5 | Billington, Ida Doris June | 1 Apr 1940 | Flint,,Genesee,Michigan | I93 |
6 | Billington, Ida Doris June | 1993 | Flint,,Genesee,Michigan | I93 |
7 | Brazeal, A C | I110 | ||
8 | Brazeal, A C | I110 | ||
9 | Brazeal, A C | I110 | ||
10 | Brazeal, A C | I110 | ||
11 | Brazeal, Affie O'Neal | 1931 | Flint,,Genesee,Michigan | I99 |
12 | Brazeal, Affie O'Neal | 1932 | Flint,,Genesee,Michigan | I99 |
13 | Brazeal, Affie O'Neal | 1935 | Flint,,Genesee,Michigan | I99 |
14 | Brazeal, Affie O'Neal | 1937 | Flint,,Genesee,Michigan | I99 |
15 | Brazeal, Affie O'Neal | 1938 | Flint,,Genesee,Michigan | I99 |
16 | Brazeal, Affie O'Neal | 1 Apr 1940 | Flint,,Genesee,Michigan | I99 |
17 | Brazeal, Affie O'Neal | 1946 | Flint,,Genesee,Michigan | I99 |
18 | Brazeal, Affie O'Neal | 1954 | Flint,,Genesee,Michigan | I99 |
19 | Brazeal, Aubrey O'Neal | Flint,,Genesee,Michigan | I316 | |
20 | Brazeal, Aubrey O'Neal | 1935 | Flint,,Genesee,Michigan | I316 |
21 | Brazeal, Aubrey O'Neal | 1 Apr 1940 | Flint,,Genesee,Michigan | I316 |
22 | Brazeal, Aubrey O'Neal | 1947 | Flint,,Genesee,Michigan | I316 |
23 | Brazeal, Aubrey O'Neal | 1993 | Flint,,Genesee,Michigan | I316 |
24 | Brazeal, Aubrey O'Neal | 1995 | Flint,,Genesee,Michigan | I316 |
25 | Brazeal, Barbara | I423 | ||
26 | Brazeal, Clifford | I222 | ||
27 | Brazeal, Clifford | I222 | ||
28 | Brazeal, Clifford | I222 | ||
29 | Brazeal, James Aubrey | 1986 | Flint,,Genesee,Michigan | I254 |
30 | Brazeal, Janice | I347 | ||
31 | Brazeal, Kathrine A | 1930 | Flint,,Genesee,Michigan | I237 |
32 | Brazeal, Mary Lee | 1935 | Flint,,Genesee,Michigan | I334 |
33 | Brazeal, Mary Lee | 1 Apr 1940 | Flint,,Genesee,Michigan | I334 |
34 | Brazeal, Mary Lee | 1954 | Flint,,Genesee,Michigan | I334 |
35 | Brazeal, William J | 1930 | Flint,,Genesee,Michigan | I24 |
36 | Brazeal, William J | 1935 | Flint,,Genesee,Michigan | I24 |
37 | Brazeal, William J | 1 Apr 1940 | Flint,,Genesee,Michigan | I24 |
38 | Brazeal, William S | 1930 | Flint,,Genesee,Michigan | I277 |
39 | Brazeal, William S | 1935 | Flint,,Genesee,Michigan | I277 |
40 | Brazeal, William S | 1937 | Flint,,Genesee,Michigan | I277 |
41 | Brazeal, William S | 1 Apr 1940 | Flint,,Genesee,Michigan | I277 |
42 | Brazeal, William S | 1942 | Flint,,Genesee,Michigan | I277 |
43 | Brazeal, William S | 1950 | Flint,,Genesee,Michigan | I277 |
44 | Cooper, Ivol | 1935 | Flint,,Genesee,Michigan | I471 |
45 | Cooper, Viola Frances | 1947 | Flint,,Genesee,Michigan | I350 |
46 | Curtis, Margariete | I119 | ||
47 | Dupraw, Howard Melvin | 1930 | Flint,,Genesee,Michigan | I256 |
48 | Dupraw, Mildred Lois | 1924 | Flint,,Genesee,Michigan | I238 |
49 | Dupraw, Mildred Lois | 1925 | Flint,,Genesee,Michigan | I238 |
50 | Dupraw, Mildred Lois | 1926 | Flint,,Genesee,Michigan | I238 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brazeal / Lascelle | 29 Jul 1950 | Flint,,Genesee,Michigan | F57 |
2 | Brazeal / Stallions | 1 Nov 1980 | Flint,,Genesee,Michigan | F165 |
3 | Gifford / Metcalf | 20 Jun 1956 | Flint,,Genesee,Michigan | F61 |
4 | Grammatico / Dupraw | 17 Apr 1917 | Flint,,Genesee,Michigan | F111 |
5 | Hackett / Hayward | 25 Jun 1949 | Flint,,Genesee,Michigan | F102 |
6 | Metcalf / Brazeal | F105 | ||
7 | Metcalf / Grammatico | 1 Aug 1938 | Flint,,Genesee,Michigan | F62 |
8 | Moreau / Hansel | 24 Jun 1914 | Flint,,Genesee,Michigan | F121 |
9 | Pruitt / Billington | 5 Jul 1947 | Flint,,Genesee,Michigan | F68 |
10 | Tyler / Walsh | 17 May 1947 | Flint,,Genesee,Michigan | F27 |