Greene,,,Arkansas
Latitude: 36.118889, Longitude: -90.562222
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cooper, Christopher Columbus | 4 Sep 1943 | Greene,,,Arkansas | I218 |
2 | Cooper, Jacob Houston | 10 Nov 1909 | Greene,,,Arkansas | I11 |
3 | Cooper, Millard | 16 Sep 1955 | Greene,,,Arkansas | I120 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cooper, Christopher Columbus | Greene,,,Arkansas | I218 | |
2 | Cooper, Jacob Houston | Greene,,,Arkansas | I11 | |
3 | Cooper, Lillie J | Greene,,,Arkansas | I280 | |
4 | Salyer, Sarah L "Sally" | Greene,,,Arkansas | I336 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cooper, Christopher Columbus | 1935 | Greene,,,Arkansas | I218 |
2 | Cooper, Gladys Olden | 1935 | Greene,,,Arkansas | I35 |
3 | Cooper, Viola Frances | 1935 | Greene,,,Arkansas | I350 |
4 | Thomason, Ovene | 1935 | Greene,,,Arkansas | I406 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brazeal / McClure | 5 Jun 1927 | Greene,,,Arkansas | F12 |