Illinois,,,
Latitude: 39.733333, Longitude: -88.499722
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beard, Isabelle | 24 Jan 1861 | Illinois,,, | I12 |
2 | Cooper, Mary F. | 1875 | Illinois,,, | I414 |
3 | Eddington, Marguarite | 1899 | Illinois,,, | I164 |
4 | Hensen, Julia | 1839 | Illinois,,, | I373 |
5 | Keith, Charles | Sep 1859 | Illinois,,, | I439 |
6 | Keith, Gertrude | 1890 | Illinois,,, | I60 |
7 | Keith, Luther | 1888 | Illinois,,, | I223 |
8 | Mears, Anthony O | Dec 1881 | Illinois,,, | I513 |
9 | Mears, Etta May | 1873 | Illinois,,, | I508 |
10 | Mears, John E | 25 Nov 1861 | Illinois,,, | I516 |
11 | Mears, Mary Sophronia | 28 Nov 1876 | Illinois,,, | I515 |
12 | Mears, Omer | 7 Feb 1885 | Illinois,,, | I517 |
13 | Mears, Oscar C | Abt 1860 | Illinois,,, | I502 |
14 | Venters, Laura | Jan 1865 | Illinois,,, | I37 |
15 | Wesimore, Mary Ellen | 15 Nov 1858 | Illinois,,, | I367 |
Civil
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civil | Person ID | ||
---|---|---|---|---|
1 | Cooper, Ona June | Illinois,,, | I84 |