Ingersoll,,Midland,Michigan
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crampton, Mabel | 15 Oct 1883 | Ingersoll,,Midland,Michigan | I38 |
2 | Fritz, Amanda L. | 1 May 1884 | Ingersoll,,Midland,Michigan | I49 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cramton, Frederick | 1880 | Ingersoll,,Midland,Michigan | I409 |
2 | Fritz, Alta Ophelia | 1880 | Ingersoll,,Midland,Michigan | I251 |
3 | Fritz, Alta Ophelia | 1900 | Ingersoll,,Midland,Michigan | I251 |
4 | Fritz, Emory V | 1880 | Ingersoll,,Midland,Michigan | I370 |
5 | Fritz, Francis Marian "Frank" | 1880 | Ingersoll,,Midland,Michigan | I458 |
6 | Fritz, Francis Marian "Frank" | 1900 | Ingersoll,,Midland,Michigan | I458 |
7 | Fritz, Lois E. | 1880 | Ingersoll,,Midland,Michigan | I438 |
8 | Fritz, Uriah | 1880 | Ingersoll,,Midland,Michigan | I293 |
9 | Fritz, Uriah | 1890 | Ingersoll,,Midland,Michigan | I293 |
10 | Fritz, Uriah | 1900 | Ingersoll,,Midland,Michigan | I293 |
11 | Fritze, Caterine I | 1900 | Ingersoll,,Midland,Michigan | I17 |
12 | Fritze, Elmo E | 1900 | Ingersoll,,Midland,Michigan | I388 |
13 | Fritze, Victor V | 1900 | Ingersoll,,Midland,Michigan | I332 |
14 | Town, John Henry | 1900 | Ingersoll,,Midland,Michigan | I137 |
15 | Town, Robert G | 1900 | Ingersoll,,Midland,Michigan | I333 |
16 | Towne, Maud | 1900 | Ingersoll,,Midland,Michigan | I241 |
17 | Towne, Minnie | 1900 | Ingersoll,,Midland,Michigan | I172 |
18 | Warner, Elizabeth H | 1880 | Ingersoll,,Midland,Michigan | I349 |
19 | Warner, Elizabeth H | 1900 | Ingersoll,,Midland,Michigan | I349 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Town / Fritz | 14 Aug 1886 | Ingersoll,,Midland,Michigan | F97 |