Ingersoll,,Midland,Michigan
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Oct 1883 | Ingersoll,,Midland,Michigan | I38 |
2 | ![]() | 1 May 1884 | Ingersoll,,Midland,Michigan | I49 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Ingersoll,,Midland,Michigan | I409 |
2 | ![]() | 1880 | Ingersoll,,Midland,Michigan | I251 |
3 | ![]() | 1900 | Ingersoll,,Midland,Michigan | I251 |
4 | ![]() | 1880 | Ingersoll,,Midland,Michigan | I370 |
5 | ![]() | 1880 | Ingersoll,,Midland,Michigan | I458 |
6 | ![]() | 1900 | Ingersoll,,Midland,Michigan | I458 |
7 | ![]() | 1880 | Ingersoll,,Midland,Michigan | I438 |
8 | ![]() | 1880 | Ingersoll,,Midland,Michigan | I293 |
9 | ![]() | 1890 | Ingersoll,,Midland,Michigan | I293 |
10 | ![]() | 1900 | Ingersoll,,Midland,Michigan | I293 |
11 | ![]() | 1900 | Ingersoll,,Midland,Michigan | I17 |
12 | ![]() | 1900 | Ingersoll,,Midland,Michigan | I388 |
13 | ![]() | 1900 | Ingersoll,,Midland,Michigan | I332 |
14 | ![]() | 1900 | Ingersoll,,Midland,Michigan | I137 |
15 | ![]() | 1900 | Ingersoll,,Midland,Michigan | I333 |
16 | ![]() | 1900 | Ingersoll,,Midland,Michigan | I241 |
17 | ![]() | 1900 | Ingersoll,,Midland,Michigan | I172 |
18 | ![]() | 1880 | Ingersoll,,Midland,Michigan | I349 |
19 | ![]() | 1900 | Ingersoll,,Midland,Michigan | I349 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Town / Fritz | 14 Aug 1886 | Ingersoll,,Midland,Michigan | F97 |