Kentucky,,,

Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1858 | Kentucky,,, | I118 |
2 | ![]() | Abt 1836 | Kentucky,,, | I23 |
3 | ![]() | Abt 1861 | Kentucky,,, | I176 |
4 | ![]() | 1842 | Kentucky,,, | I365 |
5 | ![]() | 1800 | Kentucky,,, | I441 |
6 | ![]() | 6 Aug 1820 | Kentucky,,, | I57 |
7 | ![]() | 11 Mar 1857 | Kentucky,,, | I407 |
8 | ![]() | 1858 | Kentucky,,, | I329 |
9 | ![]() | 24 Feb 1842 | Kentucky,,, | I416 |
10 | ![]() | 15 May 1827 | Kentucky,,, | I42 |
11 | ![]() | 1857 | Kentucky,,, | I465 |
12 | ![]() | 1860 | Kentucky,,, | I475 |
13 | ![]() | 1859 | Kentucky,,, | I474 |
14 | ![]() | 1861 | Kentucky,,, | I152 |
15 | ![]() | 1870 | Kentucky,,, | I473 |
16 | ![]() | 17 Oct 1894 | Kentucky,,, | I266 |
17 | ![]() | 1830 | Kentucky,,, | I46 |
18 | ![]() | Aug 1854 | Kentucky,,, | I306 |
19 | ![]() | 1859 | Kentucky,,, | I391 |
20 | ![]() | Jun 1888 | Kentucky,,, | I147 |
21 | ![]() | 1888 | Kentucky,,, | I432 |
22 | ![]() | 1799 | Kentucky,,, | I286 |
23 | ![]() | 1864 | Kentucky,,, | I325 |
24 | ![]() | 1873 | Kentucky,,, | I455 |
25 | ![]() | 7 Jul 1812 | Kentucky,,, | I509 |
26 | ![]() | 1854 | Kentucky,,, | I211 |
27 | ![]() | 1907 | Kentucky,,, | I384 |
28 | ![]() | 1905 | Kentucky,,, | I148 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Kentucky,,, | I365 | |
2 | ![]() | Nov 1859 | Kentucky,,, | I391 |
3 | ![]() | Kentucky,,, | I325 |