Kentucky,,,
Latitude: 37.825000, Longitude: -84.233333
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beard, Eliza J | Abt 1858 | Kentucky,,, | I118 |
2 | Beard, Francis A | Abt 1836 | Kentucky,,, | I23 |
3 | Beard, Wm | Abt 1861 | Kentucky,,, | I176 |
4 | Bellington, Lawson M | 1842 | Kentucky,,, | I365 |
5 | Burks, Mary | 1800 | Kentucky,,, | I441 |
6 | Cooper, Alexander | 6 Aug 1820 | Kentucky,,, | I57 |
7 | Cooper, Alexander Henderson | 11 Mar 1857 | Kentucky,,, | I407 |
8 | Cooper, Mary Lidda | 1858 | Kentucky,,, | I329 |
9 | Cooper, Noah Franklin | 24 Feb 1842 | Kentucky,,, | I416 |
10 | Dills, Martha Patsey | 15 May 1827 | Kentucky,,, | I42 |
11 | Dye, Ellen | 1857 | Kentucky,,, | I465 |
12 | Dye, Jane | 1860 | Kentucky,,, | I475 |
13 | Dye, John R | 1859 | Kentucky,,, | I474 |
14 | Dye, Margaret | 1861 | Kentucky,,, | I152 |
15 | Dye, Sarah | 1870 | Kentucky,,, | I473 |
16 | May, Maud Ellen | 17 Oct 1894 | Kentucky,,, | I266 |
17 | Metcalf, Archibald W. | 1830 | Kentucky,,, | I46 |
18 | Moore, Phines | Aug 1854 | Kentucky,,, | I306 |
19 | Rainberger, Robert I | 1859 | Kentucky,,, | I391 |
20 | Ranberger, Jenie | Jun 1888 | Kentucky,,, | I147 |
21 | Ranburger, Robert James | 1888 | Kentucky,,, | I432 |
22 | Roach, Littleberry | 1799 | Kentucky,,, | I286 |
23 | Robinson, Mary | 1864 | Kentucky,,, | I325 |
24 | Scraggs, Henry | 1873 | Kentucky,,, | I455 |
25 | Spurgeon, Cynthia Ann | 7 Jul 1812 | Kentucky,,, | I509 |
26 | Stallions, James | 1854 | Kentucky,,, | I211 |
27 | Willoughby, Horace Boone | 1907 | Kentucky,,, | I384 |
28 | Willoughby, Juanita | 1905 | Kentucky,,, | I148 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bellington, Lawson M | Kentucky,,, | I365 | |
2 | Rainberger, Robert I | Nov 1859 | Kentucky,,, | I391 |
3 | Robinson, Mary | Kentucky,,, | I325 |