Knox,,,Indiana
Latitude: 38.690833, Longitude: -87.418889
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cooper, Calvin Earl | 23 Aug 1888 | Knox,,,Indiana | I462 |
2 | Cooper, George W. | 1 Sep 1879 | Knox,,,Indiana | I470 |
3 | Cooper, Ivol | 26 Mar 1886 | Knox,,,Indiana | I471 |
4 | Cooper, Jacob Houston | 27 Aug 1853 | Knox,,,Indiana | I11 |
5 | Cooper, Mary Callie | 1849 | Knox,,,Indiana | I199 |
6 | Cooper, Maude | 13 Sep 1882 | Knox,,,Indiana | I9 |
7 | Cooper, Millard | 26 Nov 1878 | Knox,,,Indiana | I120 |
8 | Cooper, Nancy | 1850 | Knox,,,Indiana | I105 |
9 | Cooper, Sophia | 23 Sep 1891 | Knox,,,Indiana | I468 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cooper, George W. | 30 Sep 1881 | Knox,,,Indiana | I470 |
2 | Cooper, Ivol | 9 Jul 1951 | Knox,,,Indiana | I471 |
3 | Cooper, James | Bef 1860 | Knox,,,Indiana | I14 |
4 | Cooper, Mary Callie | 1850 | Knox,,,Indiana | I199 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cooper, Alexander | 1850 | Knox,,,Indiana | I57 |
2 | Cooper, Daniel Harmon | 1850 | Knox,,,Indiana | I450 |
3 | Cooper, James | 1850 | Knox,,,Indiana | I14 |
4 | Cooper, Noah Franklin | 1850 | Knox,,,Indiana | I416 |
5 | Cooper, William Henry | 1850 | Knox,,,Indiana | I80 |
6 | Salyer, Sarah L "Sally" | 1850 | Knox,,,Indiana | I336 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 4 Mar 1880 | Knox,,,Indiana | F11 |
2 | Cooper / Cooper | 5 Jul 1866 | Knox,,,Indiana | F89 |
3 | McCoy / Cooper | 7 Oct 1900 | Knox,,,Indiana | F10 |