Lauderdale,,,Tennessee

Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Mar 1931 | Lauderdale,,,Tennessee | I29 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Apr 1946 | Lauderdale,,,Tennessee | I289 |
2 | ![]() | 7 Mar 1931 | Lauderdale,,,Tennessee | I29 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Lauderdale,,,Tennessee | I334 |
2 | ![]() | 1900 | Lauderdale,,,Tennessee | I277 |
3 | ![]() | 1900 | Lauderdale,,,Tennessee | I425 |
4 | ![]() | 1910 | Lauderdale,,,Tennessee | I425 |
5 | ![]() | Lauderdale,,,Tennessee | I289 | |
6 | ![]() | 1900 | Lauderdale,,,Tennessee | I289 |
7 | ![]() | 1910 | Lauderdale,,,Tennessee | I289 |
8 | ![]() | 1930 | Lauderdale,,,Tennessee | I289 |
9 | ![]() | 1900 | Lauderdale,,,Tennessee | I314 |
10 | ![]() | 1900 | Lauderdale,,,Tennessee | I29 |
11 | ![]() | 1910 | Lauderdale,,,Tennessee | I29 |
12 | ![]() | 1930 | Lauderdale,,,Tennessee | I29 |
13 | ![]() | 1900 | Lauderdale,,,Tennessee | I96 |
14 | ![]() | 1900 | Lauderdale,,,Tennessee | I114 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brazeal / Gooch | 23 Jul 1905 | Lauderdale,,,Tennessee | F23 |
2 | Breazeal / Sasser | 6 Nov 1910 | Lauderdale,,,Tennessee | F30 |