Lauderdale,,,Tennessee
Latitude: 35.757222, Longitude: -89.634722
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sasser, Gertrude | 6 Mar 1931 | Lauderdale,,,Tennessee | I29 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Breazeal, James Alrich | 16 Apr 1946 | Lauderdale,,,Tennessee | I289 |
2 | Sasser, Gertrude | 7 Mar 1931 | Lauderdale,,,Tennessee | I29 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brazeal, Mary Lee | 1930 | Lauderdale,,,Tennessee | I334 |
2 | Brazeal, William S | 1900 | Lauderdale,,,Tennessee | I277 |
3 | Breazeal, Jacob William | 1900 | Lauderdale,,,Tennessee | I425 |
4 | Breazeal, Jacob William | 1910 | Lauderdale,,,Tennessee | I425 |
5 | Breazeal, James Alrich | Lauderdale,,,Tennessee | I289 | |
6 | Breazeal, James Alrich | 1900 | Lauderdale,,,Tennessee | I289 |
7 | Breazeal, James Alrich | 1910 | Lauderdale,,,Tennessee | I289 |
8 | Breazeal, James Alrich | 1930 | Lauderdale,,,Tennessee | I289 |
9 | Dye, Victoria | 1900 | Lauderdale,,,Tennessee | I314 |
10 | Sasser, Gertrude | 1900 | Lauderdale,,,Tennessee | I29 |
11 | Sasser, Gertrude | 1910 | Lauderdale,,,Tennessee | I29 |
12 | Sasser, Gertrude | 1930 | Lauderdale,,,Tennessee | I29 |
13 | Sasser, Laura | 1900 | Lauderdale,,,Tennessee | I96 |
14 | Sasser, Lee | 1900 | Lauderdale,,,Tennessee | I114 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brazeal / Gooch | 23 Jul 1905 | Lauderdale,,,Tennessee | F23 |
2 | Breazeal / Sasser | 6 Nov 1910 | Lauderdale,,,Tennessee | F30 |