Michigan,,,
Latitude: 44.591389, Longitude: -85.024722
Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Batrow, Geneveive I | 1919 | Michigan,,, | I338 |
2 | Brazeal, Barbara | I423 | ||
3 | Crampton, Mabel | 1882 | Michigan,,, | I38 |
4 | Cramton, Frederick | 1877 | Michigan,,, | I409 |
5 | Davidson, Vernir Melvin | 24 Feb 1876 | Michigan,,, | I53 |
6 | Denton, Laura | 1903 | Michigan,,, | I360 |
7 | Dupraw, Louis | 1833 | Michigan,,, | I390 |
8 | Frick, Lucy | 1881 | Michigan,,, | I358 |
9 | Fritz, Emory V | 24 Nov 1867 | Michigan,,, | I370 |
10 | Fritz, Floy Rebecca | Mar 1877 | Michigan,,, | I378 |
11 | Fritz, Hellen Rose | Nov 1891 | Michigan,,, | I362 |
12 | Fritze, Elmo E | Jan 1896 | Michigan,,, | I388 |
13 | Fritze, Victor V | Jul 1892 | Michigan,,, | I332 |
14 | Gifford, Elvaro G | 1911 | Michigan,,, | I155 |
15 | Gifford, Guy | 1869 | Michigan,,, | I267 |
16 | Grammatico, Alice | I248 | ||
17 | Grammatico, Catherine | I342 | ||
18 | Grammatico, Janet | I62 | ||
19 | Grammatico, Joseph | I272 | ||
20 | Grammatico, Lena | I397 | ||
21 | Grammatico, Lois Elizabeth | 26 Nov 1921 | Michigan,,, | I252 |
22 | Grammatico, Mary P | I427 | ||
23 | Grammatico, Paul | I122 | ||
24 | Grammatico, Pauline | I59 | ||
25 | Grammatico, Vita | I182 | ||
26 | Harding, Florence | Apr 1892 | Michigan,,, | I484 |
27 | Harris, Susie | 1848 | Michigan,,, | I232 |
28 | Hasch, Helen Dorthy | Michigan,,, | I203 | |
29 | Hayward, William Henry | 1864 | Michigan,,, | I437 |
30 | McConachie, Burlon | 1910 | Michigan,,, | I491 |
31 | Mundy, Albert Daniel | 4 Jun 1892 | Michigan,,, | I142 |
32 | Ranburger, Larry R | I356 | ||
33 | Servis, Fred | I242 | ||
34 | Servis, Fred A | 1891 | Michigan,,, | I82 |
35 | Servis, Iola | I301 | ||
36 | Town, Edward A | I16 | ||
37 | Town, Esther B | I355 | ||
38 | Town, Melvin Jas | 1904 | Michigan,,, | I276 |
39 | Town, Owen R | I5 | ||
40 | Town, William J | I298 | ||
41 | Towne, Maud | 1891 | Michigan,,, | I241 |
42 | Towne, Minnie | 1889 | Michigan,,, | I172 |
43 | Towne, Norma | 1902 | Michigan,,, | I116 |
44 | Tyler, Charles Alvin | 27 Jan 1898 | Michigan,,, | I451 |
45 | Tyler, Kathryn E | I375 | ||
46 | Tyler, Ray Hayward | 25 Feb 1930 | Michigan,,, | I64 |
47 | Van Loon, Jacob | 1894 | Michigan,,, | I228 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cramton, Daniel Burton | 27 Feb 1926 | Michigan,,, | I40 |
2 | Hayward, Anna Belle | 17 Sep 1955 | Michigan,,, | I67 |
3 | Mears, Mary Ellen | 26 Aug 1953 | Michigan,,, | I260 |
4 | Thomas, Polly | 17 Aug 1853 | Michigan,,, | I48 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dupraw, Mildred Lois | 1894 | Michigan,,, | I238 |
2 | Hansel, Marguerite Christina | 1894 | Michigan,,, | I389 |
Civil
Matches 1 to 3 of 3
Last Name, Given Name(s) | Civil | Person ID | ||
---|---|---|---|---|
1 | Fisher, Claude | Michigan,,, | I111 | |
2 | Hansel, Marguerite Christina | Michigan,,, | I389 | |
3 | Mundy, Albert Daniel | Michigan,,, | I142 |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Hayward, Elizabeth Evelyn | Michigan,,, | I274 | |
2 | Lasalle, Jean Elizabeth | Michigan,,, | I181 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Metcalf, Archa W | Michigan,,, | I143 |