Missouri,,,
Latitude: 38.291389, Longitude: -91.600000
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Asher, Norma | I130 | ||
2 | Bellington, Mattie | 1853 | Missouri,,, | I419 |
3 | Billington, Cora | 1901 | Missouri,,, | I87 |
4 | Ellsworth, Bessie | 1906 | Missouri,,, | I20 |
5 | Evans, Alvin Tribble | 9 Jan 1902 | Missouri,,, | I440 |
6 | Evans, Andrew | 1878 | Missouri,,, | I340 |
7 | Evans, Custer Atlee | 31 Aug 1908 | Missouri,,, | I74 |
8 | Evans, Della | Dec 1880 | Missouri,,, | I408 |
9 | Evans, Donald S | I187 | ||
10 | Evans, Dorothy | I184 | ||
11 | Evans, Frederick Singleton | May 1839 | Missouri,,, | I189 |
12 | Evans, John Willie | 1 Jun 1893 | Missouri,,, | I34 |
13 | Evans, Lyda L. | 1904 | Missouri,,, | I300 |
14 | Evans, T Claude | 1893 | Missouri,,, | I94 |
15 | Evans, Thomas | 1873 | Missouri,,, | I245 |
16 | Evans, William | 1869 | Missouri,,, | I3 |
17 | Fisher, Claude | 25 Jan 1901 | Missouri,,, | I111 |
18 | McClure, Giles Gilbert | 1889 | Missouri,,, | I225 |
19 | Metcalf, Dorthy May | 20 Feb 1913 | Missouri,,, | I436 |
20 | Metcalf, Nellie Irene | 24 Apr 1911 | Missouri,,, | I180 |
21 | Newberry, Corah | Mar 1892 | Missouri,,, | I327 |
22 | Newbury, Lemma May | 24 Sep 1897 | Missouri,,, | I150 |
23 | Pruitt, Johm | 1899 | Missouri,,, | I123 |
24 | Rowton, Mary | Sep 1861 | Missouri,,, | I227 |
25 | Rowton, Raymond | I21 | ||
26 | Stallions, Curtis | 22 Sep 1921 | Missouri,,, | I219 |
27 | Stallions, Edith | Abt 1917 | Missouri,,, | I217 |
28 | Stallions, Mary Louise | Abt 1926 | Missouri,,, | I297 |
29 | Stallions, Vergil | I240 | ||
30 | Thornhill, Pearl E | 15 Aug 1899 | Missouri,,, | I44 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Evans, Frederick Singleton | 1905 | Missouri,,, | I189 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Asher, Norma | I130 | ||
2 | Evans, T Claude | Missouri,,, | I94 |