Montrose,,Genesee,Michigan
Latitude: 43.176667, Longitude: -83.892500
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brazeal, William S | 10 Aug 1966 | Montrose,,Genesee,Michigan | I277 |
2 | Evans, Custer Atlee | 2 Oct 1978 | Montrose,,Genesee,Michigan | I74 |
3 | Hackett, Forrest | 11 Mar 1973 | Montrose,,Genesee,Michigan | I121 |
4 | Hayward, Elizabeth Evelyn | 24 Dec 1996 | Montrose,,Genesee,Michigan | I274 |
5 | Tyler, Billy Alvin | 21 Sep 1999 | Montrose,,Genesee,Michigan | I27 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brazeal, Mary Lee | Montrose,,Genesee,Michigan | I334 | |
2 | Evans, Custer Atlee | 1978 | Montrose,,Genesee,Michigan | I74 |
3 | Hackett, Forrest | 1973 | Montrose,,Genesee,Michigan | I121 |
4 | Hayward, Elizabeth Evelyn | 27 Dec 1996 | Montrose,,Genesee,Michigan | I274 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hayward, Elizabeth Evelyn | 24 Dec 1996 | Montrose,,Genesee,Michigan | I274 |