Ohio,,,
Latitude: 40.208056, Longitude: -81.324722
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ankney, Mr Lewis E | 1907 | Ohio,,, | I442 |
2 | Davidson, Avery Painter | 28 Jul 1834 | Ohio,,, | I25 |
3 | Davidson, Evaline | 1840 | Ohio,,, | I173 |
4 | Davidson, Laura H. | 1875 | Ohio,,, | I183 |
5 | Davidson, Lucy A | 1863 | Ohio,,, | I304 |
6 | Davidson, Mary E | 1868 | Ohio,,, | I393 |
7 | Davidson, Sarah B | 1865 | Ohio,,, | I56 |
8 | Fritz, Francis Marian "Frank" | 1863 | Ohio,,, | I458 |
9 | Fritze, Caterine I | Nov 1862 | Ohio,,, | I17 |
10 | Massie, Mary L | 1835 | Ohio,,, | I205 |
11 | Paster, Paul | 1900 | Ohio,,, | I18 |
12 | Paster, Ralph W | 1901 | Ohio,,, | I145 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fritz, John | 27 Aug 1879 | Ohio,,, | I126 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dague, Sarah Ann | 1827 | Ohio,,, | I290 |
2 | Davidson, Evaline | Ohio,,, | I173 | |
3 | Fritze, Caterine I | 1863 | Ohio,,, | I17 |
4 | Paster, Paul | Ohio,,, | I18 |