Spencer,,,Indiana
Latitude: 38.010556, Longitude: -87.010833
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Metcalf, Frederick Henry | 2 Apr 1886 | Spencer,,,Indiana | I177 |
2 | Metcalf, Thomas M | 20 Nov 1881 | Spencer,,,Indiana | I26 |
3 | Metcalf, William Walter | 24 Dec 1883 | Spencer,,,Indiana | I33 |
4 | Pence, Mary Elizabeth | 26 May 1864 | Spencer,,,Indiana | I98 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Metcalf, Andrew J | 8 Aug 1894 | Spencer,,,Indiana | I264 |
2 | Metcalf, Archibald W. | Spencer,,,Indiana | I46 | |
3 | Pence, Mary Elizabeth | 22 Mar 1916 | Spencer,,,Indiana | I98 |
4 | Roach, Susan A | Spencer,,,Indiana | I209 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Rainberger, Robert I | 1910 | Spencer,,,Indiana | I391 |
2 | Ranburger, Robert James | 1910 | Spencer,,,Indiana | I432 |
3 | Robinson, Mary | 1910 | Spencer,,,Indiana | I325 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Metcalf / Beard | 21 Mar 1878 | Spencer,,,Indiana | F8 |
2 | Metcalf / Roach | 28 Nov 1850 | Spencer,,,Indiana | F46 |
3 | Wiggins / Metcalf | 29 Nov 1883 | Spencer,,,Indiana | F129 |