Tennessee,,,
Latitude: 35.704722, Longitude: -84.958333
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bishop, Mary J | Dec 1863 | Tennessee,,, | I405 |
2 | Brazeal, A C | I110 | ||
3 | Brazeal, Clifford | I222 | ||
4 | Breazeal, Jacob William | Apr 1849 | Tennessee,,, | I425 |
5 | Dye, Albert | Mar 1885 | Tennessee,,, | I303 |
6 | Dye, B. J. | 1868 | Tennessee,,, | I229 |
7 | Dye, Catherine | 1864 | Tennessee,,, | I261 |
8 | Dye, Earnest | May 1888 | Tennessee,,, | I392 |
9 | Dye, Elijah | Jun 1854 | Tennessee,,, | I136 |
10 | Dye, Herman | Jul 1891 | Tennessee,,, | I212 |
11 | Dye, L. A. | 1870 | Tennessee,,, | I262 |
12 | Dye, Litia | 1854 | Tennessee,,, | I192 |
13 | Dye, Nancy | 1874 | Tennessee,,, | I43 |
14 | Dye, Victoria | 10 Jan 1858 | Tennessee,,, | I314 |
15 | Dye, W. F. | 1866 | Tennessee,,, | I351 |
16 | Gooch, Ellen B | 1886 | Tennessee,,, | I132 |
17 | Griffin, Eliza | 25 Sep 1830 | Tennessee,,, | I457 |
18 | Rowton, William | Oct 1852 | Tennessee,,, | I259 |
19 | Sasser, Gertrude | 1895 | Tennessee,,, | I29 |
20 | Sasser, Laura | Jan 1857 | Tennessee,,, | I96 |
21 | Sasser, Lee | Feb 1857 | Tennessee,,, | I114 |
22 | Snipes, Sarah Francis Fannie | Apr 1874 | Tennessee,,, | I221 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gooch, Ellen B | Tennessee,,, | I132 |